Artturi

Communicator 4.77

Yksi kierros

Test id: 40D470A9C7
Avg. Median : 3870 msec Minimum : 892 msec Average : 3870 msec Maximum : 10626 msec

IDX PATH                           AVG    MED    MAX    MIN  TIMES ...
  0 home.netscape.com         	  3015   3015   3015   3015   3015 
  1 my.netscape.com           	  3206   3206   3206   3206   3206 
  2 www.aol.com               	  5237   5237   5237   5237   5237 
  3 www.mapquest.com          	  2675   2675   2675   2675   2675 
  4 www.moviefone.com         	  4537   4537   4537   4537   4537 
  5 www.digitalcity.com       	  3455   3455   3455   3455   3455 
  6 www.iplanet.com           	  2584   2584   2584   2584   2584 
  7 web.icq.com               	  3297   3297   3297   3297   3297 
  8 www.compuserve.com        	  1843   1843   1843   1843   1843 
  9 www.msnbc.com             	  3110   3110   3110   3110   3110 
 10 www.yahoo.com             	  1117   1117   1117   1117   1117 
 11 bugzilla.mozilla.org      	  1212   1212   1212   1212   1212 
 12 www.msn.com               	  2785   2785   2785   2785   2785 
 13 slashdot.org              	  1954   1954   1954   1954   1954 
 14 www.nytimes.com           	  5439   5439   5439   5439   5439 
 15 www.nytimes.com_Table     	  8584   8584   8584   8584   8584 
 16 www.w3.org_DOML2Core      	  3285   3285   3285   3285   3285 
 17 lxr.mozilla.org           	  3045   3045   3045   3045   3045 
 18 espn.go.com               	  4417   4417   4417   4417   4417 
 19 www.voodooextreme.com     	 10626  10626  10626  10626  10626 
 20 www.wired.com             	  2765   2765   2765   2765   2765 
 21 hotwired.lycos.com        	  2434   2434   2434   2434   2434 
 22 www.ebay.com              	  3457   3457   3457   3457   3457 
 23 www.apple.com             	  3625   3625   3625   3625   3625 
 24 www.amazon.com            	  3716   3716   3716   3716   3716 
 25 www.altavista.com         	  1748   1748   1748   1748   1748 
 26 www.zdnet.com_Gamespot.com	  7516   7516   7516   7516   7516 
 27 www.spinner.com           	  5970   5970   5970   5970   5970 
 28 www.microsoft.com         	  4096   4096   4096   4096   4096 
 29 www.time.com              	   nan    NaN    NaN    NaN    NaN 
 30 www.travelocity.com       	  3485   3485   3485   3485   3485 
 31 www.expedia.com           	  3646   3646   3646   3646   3646 
 32 www.quicken.com           	  3750   3750   3750   3750   3750 
 33 www.zdnet.com             	  5174   5174   5174   5174   5174 
 34 www.excite.com            	  2122   2122   2122   2122   2122 
 35 www.google.com            	   892    892    892    892    892 
 36 www.tomshardware.com      	  8603   8603   8603   8603   8603 
 37 www.cnn.com               	  7321   7321   7321   7321   7321 
 38 news.cnet.com             	  2624   2624   2624   2624   2624 
 39 www.sun.com               	  2565   2565   2565   2565   2565 

Kaksi kierrrosta

Test id: 40D46D9B7D
Avg. Median : 2227 msec Minimum : 901 msec Average : 3087 msec Maximum : 9944 msec

IDX PATH                           AVG    MED    MAX    MIN  TIMES ...
  0 home.netscape.com         	  2347   1562   3133   1562   3133   1562 
  1 my.netscape.com           	  2464   1733   3196   1733   3196   1733 
  2 www.aol.com               	  4287   3537   5038   3537   5038   3537 
  3 www.mapquest.com          	  1963   1263   2664   1263   2664   1263 
  4 www.moviefone.com         	  3962   3297   4628   3297   4628   3297 
  5 www.digitalcity.com       	  2694   2012   3376   2012   3376   2012 
  6 www.iplanet.com           	  1989   1414   2564   1414   2564   1414 
  7 web.icq.com               	  2679   2103   3255   2103   3255   2103 
  8 www.compuserve.com        	  1676   1649   1704   1649   1649   1704 
  9 www.msnbc.com             	  2264   1414   3115   1414   3115   1414 
 10 www.yahoo.com             	  1205   1118   1292   1118   1118   1292 
 11 bugzilla.mozilla.org      	  1295   1193   1397   1193   1193   1397 
 12 www.msn.com               	  2583   2401   2766   2401   2766   2401 
 13 slashdot.org              	  1760   1538   1982   1538   1982   1538 
 14 www.nytimes.com           	  3601   1833   5369   1833   5369   1833 
 15 www.nytimes.com_Table     	  8312   7642   8983   7642   8983   7642 
 16 www.w3.org_DOML2Core      	  3321   3225   3418   3225   3225   3418 
 17 lxr.mozilla.org           	  3045   3014   3076   3014   3076   3014 
 18 espn.go.com               	  2885   1674   4096   1674   4096   1674 
 19 www.voodooextreme.com     	  7861   5778   9944   5778   9944   5778 
 20 www.wired.com             	  1838    902   2775    902   2775    902 
 21 hotwired.lycos.com        	  1688    901   2475    901   2475    901 
 22 www.ebay.com              	  2659   1794   3525   1794   3525   1794 
 23 www.apple.com             	  2339   1282   3396   1282   3396   1282 
 24 www.amazon.com            	  2660   1803   3517   1803   3517   1803 
 25 www.altavista.com         	  1563   1323   1803   1323   1803   1323 
 26 www.zdnet.com_Gamespot.com	  5436   3010   7863   3010   7863   3010 
 27 www.spinner.com           	  4063   2149   5978   2149   5978   2149 
 28 www.microsoft.com         	  3046   1505   4588   1505   4588   1505 
 29 www.time.com              	   nan    NaN    NaN    NaN    NaN    NaN 
 30 www.travelocity.com       	  2703   1743   3664   1743   3664   1743 
 31 www.expedia.com           	  2943   1689   4197   1689   4197   1689 
 32 www.quicken.com           	  3532   3249   3816   3249   3816   3249 
 33 www.zdnet.com             	  4242   2706   5779   2706   5779   2706 
 34 www.excite.com            	  1989   1873   2106   1873   2106   1873 
 35 www.google.com            	  1187   1141   1233   1141   1141   1233 
 36 www.tomshardware.com      	  6688   4587   8789   4587   8789   4587 
 37 www.cnn.com               	  5476   2945   8007   2945   8007   2945 
 38 news.cnet.com             	  2199   1654   2744   1654   2744   1654 
 39 www.sun.com               	  1983   1221   2745   1221   2745   1221 

Harri Paavola <veikka@artturi.org>

Get Firefox