Artturi

Selaimet nopeustestissä

Firefox

Test id: 40D4039AB5
Avg. Median: 4713 msec Minimum: 998 msec Average: 4713 msec Maximum: 10590 msec

IDX PATH                           AVG    MED    MAX    MIN  TIMES ...
  0 home.netscape.com         	  4173   4173   4173   4173   4173 
  1 my.netscape.com           	  3693   3693   3693   3693   3693 
  2 www.aol.com               	  5573   5573   5573   5573   5573 
  3 www.mapquest.com          	  2936   2936   2936   2936   2936 
  4 www.moviefone.com         	  6805   6805   6805   6805   6805 
  5 www.digitalcity.com       	  5436   5436   5436   5436   5436 
  6 www.iplanet.com           	  3352   3352   3352   3352   3352 
  7 web.icq.com               	  5868   5868   5868   5868   5868 
  8 www.compuserve.com        	  2435   2435   2435   2435   2435 
  9 www.msnbc.com             	  4402   4402   4402   4402   4402 
 10 www.yahoo.com             	  1169   1169   1169   1169   1169 
 11 bugzilla.mozilla.org      	  1081   1081   1081   1081   1081 
 12 www.msn.com               	  2625   2625   2625   2625   2625 
 13 slashdot.org              	  2957   2957   2957   2957   2957 
 14 www.nytimes.com           	  7986   7986   7986   7986   7986 
 15 www.nytimes.com_Table     	  4842   4842   4842   4842   4842 
 16 www.w3.org_DOML2Core      	  2855   2855   2855   2855   2855 
 17 lxr.mozilla.org           	  1956   1956   1956   1956   1956 
 18 espn.go.com               	  4124   4124   4124   4124   4124 
 19 www.voodooextreme.com     	  8042   8042   8042   8042   8042 
 20 www.wired.com             	  3446   3446   3446   3446   3446 
 21 hotwired.lycos.com        	  3196   3196   3196   3196   3196 
 22 www.ebay.com              	  5353   5353   5353   5353   5353 
 23 www.apple.com             	  5568   5568   5568   5568   5568 
 24 www.amazon.com            	  5568   5568   5568   5568   5568 
 25 www.altavista.com         	  2480   2480   2480   2480   2480 
 26 www.zdnet.com_Gamespot.com	 10575  10575  10575  10575  10575 
 27 www.spinner.com           	  7182   7182   7182   7182   7182 
 28 www.microsoft.com         	  3918   3918   3918   3918   3918 
 29 www.time.com              	 10517  10517  10517  10517  10517 
 30 www.travelocity.com       	  4535   4535   4535   4535   4535 
 31 www.expedia.com           	  4898   4898   4898   4898   4898 
 32 www.quicken.com           	  2184   2184   2184   2184   2184 
 33 www.zdnet.com             	  6585   6585   6585   6585   6585 
 34 www.excite.com            	  2725   2725   2725   2725   2725 
 35 www.google.com            	   998    998    998    998    998 
 36 www.tomshardware.com      	 10590  10590  10590  10590  10590 
 37 www.cnn.com               	  9048   9048   9048   9048   9048 
 38 news.cnet.com             	  3961   3961   3961   3961   3961 
 39 www.sun.com               	  2885   2885   2885   2885   2885 
Test id: 40D406FACD
Avg. Median: 1318 msec Minimum: 529 msec Average: 3005 msec Maximum: 10726 msec

IDX PATH                           AVG    MED    MAX    MIN  TIMES ...
  0 home.netscape.com         	  2717   1323   4111   1323   4111   1323 
  1 my.netscape.com           	  2438   1198   3679   1198   3679   1198 
  2 www.aol.com               	  3402   1257   5547   1257   5547   1257 
  3 www.mapquest.com          	  1829    822   2837    822   2837    822 
  4 www.moviefone.com         	  3999   1235   6764   1235   6764   1235 
  5 www.digitalcity.com       	  3267   1156   5379   1156   5379   1156 
  6 www.iplanet.com           	  2222   1024   3421   1024   3421   1024 
  7 web.icq.com               	  3522   1563   5482   1563   5482   1563 
  8 www.compuserve.com        	  1714   1253   2176   1253   2176   1253 
  9 www.msnbc.com             	  2753    960   4547    960   4547    960 
 10 www.yahoo.com             	  1005    893   1118    893   1118    893 
 11 bugzilla.mozilla.org      	  1079   1077   1082   1077   1082   1077 
 12 www.msn.com               	  1919   1224   2615   1224   2615   1224 
 13 slashdot.org              	  2139   1504   2775   1504   2775   1504 
 14 www.nytimes.com           	  4701   1521   7881   1521   7881   1521 
 15 www.nytimes.com_Table     	  3397   2275   4520   2275   4520   2275 
 16 www.w3.org_DOML2Core      	  2772   2756   2789   2756   2756   2789 
 17 lxr.mozilla.org           	  1977   1967   1988   1967   1988   1967 
 18 espn.go.com               	  2743   1309   4178   1309   4178   1309 
 19 www.voodooextreme.com     	  5915   2960   8870   2960   8870   2960 
 20 www.wired.com             	  2156    827   3485    827   3485    827 
 21 hotwired.lycos.com        	  1934    667   3201    667   3201    667 
 22 www.ebay.com              	  3416   1313   5520   1313   5520   1313 
 23 www.apple.com             	  3336    919   5753    919   5753    919 
 24 www.amazon.com            	  3417   1246   5589   1246   5589   1246 
 25 www.altavista.com         	  1687    927   2448    927   2448    927 
 26 www.zdnet.com_Gamespot.com	  5945   1599  10292   1599  10292   1599 
 27 www.spinner.com           	  4199   1169   7229   1169   7229   1169 
 28 www.microsoft.com         	  2499    997   4002    997   4002    997 
 29 www.time.com              	  5955   1393  10517   1393  10517   1393 
 30 www.travelocity.com       	  2916   1301   4531   1301   4531   1301 
 31 www.expedia.com           	  3098   1295   4902   1295   4902   1295 
 32 www.quicken.com           	  1632   1020   2244   1020   2244   1020 
 33 www.zdnet.com             	  4039   1743   6335   1743   6335   1743 
 34 www.excite.com            	  1977   1264   2690   1264   2690   1264 
 35 www.google.com            	   850    529   1172    529   1172    529 
 36 www.tomshardware.com      	  6178   1631  10726   1631  10726   1631 
 37 www.cnn.com               	  5049   1574   8525   1574   8525   1574 
 38 news.cnet.com             	  2549   1207   3891   1207   3891   1207 
 39 www.sun.com               	  1863    838   2889    838   2889    838 

Internet Explorer

Test id: 40D4024536
Avg. Median: 4667 msec Minimum: 986 msec Average: 4667 msec Maximum: 10499 msec

IDX PATH                           AVG    MED    MAX    MIN  TIMES ...
  0 home.netscape.com         	  4001   4001   4001   4001   4001 
  1 my.netscape.com           	  3354   3354   3354   3354   3354 
  2 www.aol.com               	  5480   5480   5480   5480   5480 
  3 www.mapquest.com          	  2814   2814   2814   2814   2814 
  4 www.moviefone.com         	  6740   6740   6740   6740   6740 
  5 www.digitalcity.com       	  5330   5330   5330   5330   5330 
  6 www.iplanet.com           	  3234   3234   3234   3234   3234 
  7 web.icq.com               	  5121   5121   5121   5121   5121 
  8 www.compuserve.com        	  2174   2174   2174   2174   2174 
  9 www.msnbc.com             	  4714   4714   4714   4714   4714 
 10 www.yahoo.com             	  1120   1120   1120   1120   1120 
 11 bugzilla.mozilla.org      	   986    986    986    986    986 
 12 www.msn.com               	  2596   2596   2596   2596   2596 
 13 slashdot.org              	  2823   2823   2823   2823   2823 
 14 www.nytimes.com           	  7714   7714   7714   7714   7714 
 15 www.nytimes.com_Table     	  4492   4492   4492   4492   4492 
 16 www.w3.org_DOML2Core      	  2738   2738   2738   2738   2738 
 17 lxr.mozilla.org           	  2347   2347   2347   2347   2347 
 18 espn.go.com               	  4094   4094   4094   4094   4094 
 19 www.voodooextreme.com     	  8645   8645   8645   8645   8645 
 20 www.wired.com             	  3444   3444   3444   3444   3444 
 21 hotwired.lycos.com        	  3535   3535   3535   3535   3535 
 22 www.ebay.com              	  5410   5410   5410   5410   5410 
 23 www.apple.com             	  5618   5618   5618   5618   5618 
 24 www.amazon.com            	  5789   5789   5789   5789   5789 
 25 www.altavista.com         	  2352   2352   2352   2352   2352 
 26 www.zdnet.com_Gamespot.com	 10499  10499  10499  10499  10499 
 27 www.spinner.com           	  7190   7190   7190   7190   7190 
 28 www.microsoft.com         	  4236   4236   4236   4236   4236 
 29 www.time.com              	 10467  10467  10467  10467  10467 
 30 www.travelocity.com       	  4788   4788   4788   4788   4788 
 31 www.expedia.com           	  4798   4798   4798   4798   4798 
 32 www.quicken.com           	  2263   2263   2263   2263   2263 
 33 www.zdnet.com             	  6385   6385   6385   6385   6385 
 34 www.excite.com            	  2661   2661   2661   2661   2661 
 35 www.google.com            	  1159   1159   1159   1159   1159 
 36 www.tomshardware.com      	 10250  10250  10250  10250  10250 
 37 www.cnn.com               	  8694   8694   8694   8694   8694 
 38 news.cnet.com             	  3913   3913   3913   3913   3913 
 39 www.sun.com               	  2724   2724   2724   2724   2724 
Test id: 40D40A1309
Avg. Median: 1283 msec Minimum: 518 msec Average: 2976 msec Maximum: 10448 msec

IDX PATH                           AVG    MED    MAX    MIN  TIMES ...
  0 home.netscape.com         	  2906   1300   4512   1300   4512   1300 
  1 my.netscape.com           	  2497   1218   3777   1218   3777   1218 
  2 www.aol.com               	  3390   1272   5508   1272   5508   1272 
  3 www.mapquest.com          	  1792    891   2693    891   2693    891 
  4 www.moviefone.com         	  3961   1241   6681   1241   6681   1241 
  5 www.digitalcity.com       	  3260   1180   5340   1180   5340   1180 
  6 www.iplanet.com           	  2070    956   3184    956   3184    956 
  7 web.icq.com               	  3299   1526   5073   1526   5073   1526 
  8 www.compuserve.com        	  1701   1231   2171   1231   2171   1231 
  9 www.msnbc.com             	  2668    941   4395    941   4395    941 
 10 www.yahoo.com             	   971    821   1121    821   1121    821 
 11 bugzilla.mozilla.org      	   995    994    997    994    997    994 
 12 www.msn.com               	  1924   1273   2575   1273   2575   1273 
 13 slashdot.org              	  2187   1512   2863   1512   2863   1512 
 14 www.nytimes.com           	  4718   1474   7963   1474   7963   1474 
 15 www.nytimes.com_Table     	  3350   2201   4499   2201   4499   2201 
 16 www.w3.org_DOML2Core      	  2729   2717   2742   2717   2742   2717 
 17 lxr.mozilla.org           	  2122   2117   2127   2117   2117   2127 
 18 espn.go.com               	  2532   1090   3975   1090   3975   1090 
 19 www.voodooextreme.com     	  5595   2426   8764   2426   8764   2426 
 20 www.wired.com             	  2037    620   3454    620   3454    620 
 21 hotwired.lycos.com        	  2003    591   3416    591   3416    591 
 22 www.ebay.com              	  3326   1353   5299   1353   5299   1353 
 23 www.apple.com             	  3314    901   5727    901   5727    901 
 24 www.amazon.com            	  3412   1214   5610   1214   5610   1214 
 25 www.altavista.com         	  1703    922   2484    922   2484    922 
 26 www.zdnet.com_Gamespot.com	  5866   1515  10217   1515  10217   1515 
 27 www.spinner.com           	  4137   1123   7151   1123   7151   1123 
 28 www.microsoft.com         	  2591   1178   4005   1178   4005   1178 
 29 www.time.com              	  5889   1331  10448   1331  10448   1331 
 30 www.travelocity.com       	  2956   1185   4727   1185   4727   1185 
 31 www.expedia.com           	  2966   1123   4809   1123   4809   1123 
 32 www.quicken.com           	  1562    962   2163    962   2163    962 
 33 www.zdnet.com             	  4259   1936   6582   1936   6582   1936 
 34 www.excite.com            	  1994   1272   2716   1272   2716   1272 
 35 www.google.com            	   838    518   1158    518   1158    518 
 36 www.tomshardware.com      	  5978   1648  10309   1648  10309   1648 
 37 www.cnn.com               	  5189   1513   8865   1513   8865   1513 
 38 news.cnet.com             	  2534   1205   3864   1205   3864   1205 
 39 www.sun.com               	  1839    855   2823    855   2823    855 

Mozilla

Test id: 40D472CF92
Avg. Median: 4750 msec Minimum: 988 msec Average: 4750 msec Maximum: 10762 msec

IDX PATH                           AVG    MED    MAX    MIN  TIMES ...
  0 home.netscape.com         	  4095   4095   4095   4095   4095 
  1 my.netscape.com           	  3661   3661   3661   3661   3661 
  2 www.aol.com               	  5640   5640   5640   5640   5640 
  3 www.mapquest.com          	  2923   2923   2923   2923   2923 
  4 www.moviefone.com         	  6832   6832   6832   6832   6832 
  5 www.digitalcity.com       	  5318   5318   5318   5318   5318 
  6 www.iplanet.com           	  3361   3361   3361   3361   3361 
  7 web.icq.com               	  5373   5373   5373   5373   5373 
  8 www.compuserve.com        	  2315   2315   2315   2315   2315 
  9 www.msnbc.com             	  4421   4421   4421   4421   4421 
 10 www.yahoo.com             	  1082   1082   1082   1082   1082 
 11 bugzilla.mozilla.org      	  1124   1124   1124   1124   1124 
 12 www.msn.com               	  2578   2578   2578   2578   2578 
 13 slashdot.org              	  2896   2896   2896   2896   2896 
 14 www.nytimes.com           	  8042   8042   8042   8042   8042 
 15 www.nytimes.com_Table     	  4989   4989   4989   4989   4989 
 16 www.w3.org_DOML2Core      	  3616   3616   3616   3616   3616 
 17 lxr.mozilla.org           	  2419   2419   2419   2419   2419 
 18 espn.go.com               	  4090   4090   4090   4090   4090 
 19 www.voodooextreme.com     	  9026   9026   9026   9026   9026 
 20 www.wired.com             	  3443   3443   3443   3443   3443 
 21 hotwired.lycos.com        	  3386   3386   3386   3386   3386 
 22 www.ebay.com              	  5458   5458   5458   5458   5458 
 23 www.apple.com             	  5397   5397   5397   5397   5397 
 24 www.amazon.com            	  5700   5700   5700   5700   5700 
 25 www.altavista.com         	  2574   2574   2574   2574   2574 
 26 www.zdnet.com_Gamespot.com	 10462  10462  10462  10462  10462 
 27 www.spinner.com           	  7147   7147   7147   7147   7147 
 28 www.microsoft.com         	  4141   4141   4141   4141   4141 
 29 www.time.com              	 10556  10556  10556  10556  10556 
 30 www.travelocity.com       	  4693   4693   4693   4693   4693 
 31 www.expedia.com           	  4838   4838   4838   4838   4838 
 32 www.quicken.com           	  2208   2208   2208   2208   2208 
 33 www.zdnet.com             	  6421   6421   6421   6421   6421 
 34 www.excite.com            	  2664   2664   2664   2664   2664 
 35 www.google.com            	   988    988    988    988    988 
 36 www.tomshardware.com      	 10762  10762  10762  10762  10762 
 37 www.cnn.com               	  8698   8698   8698   8698   8698 
 38 news.cnet.com             	  3925   3925   3925   3925   3925 
 39 www.sun.com               	  2745   2745   2745   2745   2745 
Test id: 40D4740683
Avg. Median: 1322 msec Minimum: 525 msec Average: 3035 msec Maximum: 11554 msec

IDX PATH                           AVG    MED    MAX    MIN  TIMES ...
  0 home.netscape.com         	  2828   1388   4268   1388   4268   1388 
  1 my.netscape.com           	  2402   1172   3632   1172   3632   1172 
  2 www.aol.com               	  3400   1253   5548   1253   5548   1253 
  3 www.mapquest.com          	  1865    816   2915    816   2915    816 
  4 www.moviefone.com         	  3987   1229   6746   1229   6746   1229 
  5 www.digitalcity.com       	  3137   1152   5123   1152   5123   1152 
  6 www.iplanet.com           	  2132    940   3325    940   3325    940 
  7 web.icq.com               	  3314   1600   5028   1600   5028   1600 
  8 www.compuserve.com        	  1700   1212   2189   1212   2189   1212 
  9 www.msnbc.com             	  2677    947   4407    947   4407    947 
 10 www.yahoo.com             	   991    847   1136    847   1136    847 
 11 bugzilla.mozilla.org      	  1072   1070   1074   1070   1070   1074 
 12 www.msn.com               	  1981   1267   2695   1267   2695   1267 
 13 slashdot.org              	  2172   1494   2850   1494   2850   1494 
 14 www.nytimes.com           	  4790   1487   8094   1487   8094   1487 
 15 www.nytimes.com_Table     	  3429   2341   4517   2341   4517   2341 
 16 www.w3.org_DOML2Core      	  3000   2860   3141   2860   3141   2860 
 17 lxr.mozilla.org           	  2227   2182   2273   2182   2182   2273 
 18 espn.go.com               	  2684   1282   4086   1282   4086   1282 
 19 www.voodooextreme.com     	  5945   3086   8805   3086   8805   3086 
 20 www.wired.com             	  2088    716   3460    716   3460    716 
 21 hotwired.lycos.com        	  1983    646   3321    646   3321    646 
 22 www.ebay.com              	  3335   1333   5338   1333   5338   1333 
 23 www.apple.com             	  3522    911   6134    911   6134    911 
 24 www.amazon.com            	  3501   1214   5789   1214   5789   1214 
 25 www.altavista.com         	  1769    984   2555    984   2555    984 
 26 www.zdnet.com_Gamespot.com	  5984   1642  10326   1642  10326   1642 
 27 www.spinner.com           	  4063   1117   7010   1117   7010   1117 
 28 www.microsoft.com         	  2489    978   4001    978   4001    978 
 29 www.time.com              	  5934   1308  10561   1308  10561   1308 
 30 www.travelocity.com       	  2852   1257   4447   1257   4447   1257 
 31 www.expedia.com           	  3027   1203   4852   1203   4852   1203 
 32 www.quicken.com           	  1623    992   2254    992   2254    992 
 33 www.zdnet.com             	  4543   1829   7257   1829   7257   1829 
 34 www.excite.com            	  1958   1258   2658   1258   2658   1258 
 35 www.google.com            	   760    525    996    525    996    525 
 36 www.tomshardware.com      	  6619   1685  11554   1685  11554   1685 
 37 www.cnn.com               	  5128   1643   8613   1643   8613   1643 
 38 news.cnet.com             	  2669   1217   4122   1217   4122   1217 
 39 www.sun.com               	  1858    827   2890    827   2890    827

Netscape Communicator

Test id: 40D470A9C7
Avg. Median: 3870 msec Minimum: 892 msec Average: 3870 msec Maximum: 10626 msec

IDX PATH                           AVG    MED    MAX    MIN  TIMES ...
  0 home.netscape.com         	  3015   3015   3015   3015   3015 
  1 my.netscape.com           	  3206   3206   3206   3206   3206 
  2 www.aol.com               	  5237   5237   5237   5237   5237 
  3 www.mapquest.com          	  2675   2675   2675   2675   2675 
  4 www.moviefone.com         	  4537   4537   4537   4537   4537 
  5 www.digitalcity.com       	  3455   3455   3455   3455   3455 
  6 www.iplanet.com           	  2584   2584   2584   2584   2584 
  7 web.icq.com               	  3297   3297   3297   3297   3297 
  8 www.compuserve.com        	  1843   1843   1843   1843   1843 
  9 www.msnbc.com             	  3110   3110   3110   3110   3110 
 10 www.yahoo.com             	  1117   1117   1117   1117   1117 
 11 bugzilla.mozilla.org      	  1212   1212   1212   1212   1212 
 12 www.msn.com               	  2785   2785   2785   2785   2785 
 13 slashdot.org              	  1954   1954   1954   1954   1954 
 14 www.nytimes.com           	  5439   5439   5439   5439   5439 
 15 www.nytimes.com_Table     	  8584   8584   8584   8584   8584 
 16 www.w3.org_DOML2Core      	  3285   3285   3285   3285   3285 
 17 lxr.mozilla.org           	  3045   3045   3045   3045   3045 
 18 espn.go.com               	  4417   4417   4417   4417   4417 
 19 www.voodooextreme.com     	 10626  10626  10626  10626  10626 
 20 www.wired.com             	  2765   2765   2765   2765   2765 
 21 hotwired.lycos.com        	  2434   2434   2434   2434   2434 
 22 www.ebay.com              	  3457   3457   3457   3457   3457 
 23 www.apple.com             	  3625   3625   3625   3625   3625 
 24 www.amazon.com            	  3716   3716   3716   3716   3716 
 25 www.altavista.com         	  1748   1748   1748   1748   1748 
 26 www.zdnet.com_Gamespot.com	  7516   7516   7516   7516   7516 
 27 www.spinner.com           	  5970   5970   5970   5970   5970 
 28 www.microsoft.com         	  4096   4096   4096   4096   4096 
 29 www.time.com              	   nan    NaN    NaN    NaN    NaN 
 30 www.travelocity.com       	  3485   3485   3485   3485   3485 
 31 www.expedia.com           	  3646   3646   3646   3646   3646 
 32 www.quicken.com           	  3750   3750   3750   3750   3750 
 33 www.zdnet.com             	  5174   5174   5174   5174   5174 
 34 www.excite.com            	  2122   2122   2122   2122   2122 
 35 www.google.com            	   892    892    892    892    892 
 36 www.tomshardware.com      	  8603   8603   8603   8603   8603 
 37 www.cnn.com               	  7321   7321   7321   7321   7321 
 38 news.cnet.com             	  2624   2624   2624   2624   2624 
 39 www.sun.com               	  2565   2565   2565   2565   2565 
Test id: 40D46D9B7D
Avg. Median: 2227 msec Minimum: 901 msec Average: 3087 msec Maximum: 9944 msec

IDX PATH                           AVG    MED    MAX    MIN  TIMES ...
  0 home.netscape.com         	  2347   1562   3133   1562   3133   1562 
  1 my.netscape.com           	  2464   1733   3196   1733   3196   1733 
  2 www.aol.com               	  4287   3537   5038   3537   5038   3537 
  3 www.mapquest.com          	  1963   1263   2664   1263   2664   1263 
  4 www.moviefone.com         	  3962   3297   4628   3297   4628   3297 
  5 www.digitalcity.com       	  2694   2012   3376   2012   3376   2012 
  6 www.iplanet.com           	  1989   1414   2564   1414   2564   1414 
  7 web.icq.com               	  2679   2103   3255   2103   3255   2103 
  8 www.compuserve.com        	  1676   1649   1704   1649   1649   1704 
  9 www.msnbc.com             	  2264   1414   3115   1414   3115   1414 
 10 www.yahoo.com             	  1205   1118   1292   1118   1118   1292 
 11 bugzilla.mozilla.org      	  1295   1193   1397   1193   1193   1397 
 12 www.msn.com               	  2583   2401   2766   2401   2766   2401 
 13 slashdot.org              	  1760   1538   1982   1538   1982   1538 
 14 www.nytimes.com           	  3601   1833   5369   1833   5369   1833 
 15 www.nytimes.com_Table     	  8312   7642   8983   7642   8983   7642 
 16 www.w3.org_DOML2Core      	  3321   3225   3418   3225   3225   3418 
 17 lxr.mozilla.org           	  3045   3014   3076   3014   3076   3014 
 18 espn.go.com               	  2885   1674   4096   1674   4096   1674 
 19 www.voodooextreme.com     	  7861   5778   9944   5778   9944   5778 
 20 www.wired.com             	  1838    902   2775    902   2775    902 
 21 hotwired.lycos.com        	  1688    901   2475    901   2475    901 
 22 www.ebay.com              	  2659   1794   3525   1794   3525   1794 
 23 www.apple.com             	  2339   1282   3396   1282   3396   1282 
 24 www.amazon.com            	  2660   1803   3517   1803   3517   1803 
 25 www.altavista.com         	  1563   1323   1803   1323   1803   1323 
 26 www.zdnet.com_Gamespot.com	  5436   3010   7863   3010   7863   3010 
 27 www.spinner.com           	  4063   2149   5978   2149   5978   2149 
 28 www.microsoft.com         	  3046   1505   4588   1505   4588   1505 
 29 www.time.com              	   nan    NaN    NaN    NaN    NaN    NaN 
 30 www.travelocity.com       	  2703   1743   3664   1743   3664   1743 
 31 www.expedia.com           	  2943   1689   4197   1689   4197   1689 
 32 www.quicken.com           	  3532   3249   3816   3249   3816   3249 
 33 www.zdnet.com             	  4242   2706   5779   2706   5779   2706 
 34 www.excite.com            	  1989   1873   2106   1873   2106   1873 
 35 www.google.com            	  1187   1141   1233   1141   1141   1233 
 36 www.tomshardware.com      	  6688   4587   8789   4587   8789   4587 
 37 www.cnn.com               	  5476   2945   8007   2945   8007   2945 
 38 news.cnet.com             	  2199   1654   2744   1654   2744   1654 
 39 www.sun.com               	  1983   1221   2745   1221   2745   1221 

Opera

Test id: 40D404DC75
Avg. Median: 3256 msec Minimum: 1062 msec Average: 3256 msec Maximum: 7323 msec

IDX PATH                           AVG    MED    MAX    MIN  TIMES ...
  0 home.netscape.com         	  2606   2606   2606   2606   2606 
  1 my.netscape.com           	  2455   2455   2455   2455   2455 
  2 www.aol.com               	  3205   3205   3205   3205   3205 
  3 www.mapquest.com          	  2294   2294   2294   2294   2294 
  4 www.moviefone.com         	  4187   4187   4187   4187   4187 
  5 www.digitalcity.com       	  3066   3066   3066   3066   3066 
  6 www.iplanet.com           	  2574   2574   2574   2574   2574 
  7 web.icq.com               	  3126   3126   3126   3126   3126 
  8 www.compuserve.com        	  1672   1672   1672   1672   1672 
  9 www.msnbc.com             	  2735   2735   2735   2735   2735 
 10 www.yahoo.com             	  1062   1062   1062   1062   1062 
 11 bugzilla.mozilla.org      	  1182   1182   1182   1182   1182 
 12 www.msn.com               	  1884   1884   1884   1884   1884 
 13 slashdot.org              	  1923   1923   1923   1923   1923 
 14 www.nytimes.com           	  4508   4508   4508   4508   4508 
 15 www.nytimes.com_Table     	  3156   3156   3156   3156   3156 
 16 www.w3.org_DOML2Core      	  2905   2905   2905   2905   2905 
 17 lxr.mozilla.org           	  2125   2125   2125   2125   2125 
 18 espn.go.com               	  3035   3035   3035   3035   3035 
 19 www.voodooextreme.com     	  7323   7323   7323   7323   7323 
 20 www.wired.com             	  2392   2392   2392   2392   2392 
 21 hotwired.lycos.com        	  2344   2344   2344   2344   2344 
 22 www.ebay.com              	  3343   3343   3343   3343   3343 
 23 www.apple.com             	  3679   3679   3679   3679   3679 
 24 www.amazon.com            	  3425   3425   3425   3425   3425 
 25 www.altavista.com         	  2114   2114   2114   2114   2114 
 26 www.zdnet.com_Gamespot.com	  6520   6520   6520   6520   6520 
 27 www.spinner.com           	  4207   4207   4207   4207   4207 
 28 www.microsoft.com         	  4477   4477   4477   4477   4477 
 29 www.time.com              	  6139   6139   6139   6139   6139 
 30 www.travelocity.com       	  3228   3228   3228   3228   3228 
 31 www.expedia.com           	  3371   3371   3371   3371   3371 
 32 www.quicken.com           	  2056   2056   2056   2056   2056 
 33 www.zdnet.com             	  4528   4528   4528   4528   4528 
 34 www.excite.com            	  2123   2123   2123   2123   2123 
 35 www.google.com            	  1172   1172   1172   1172   1172 
 36 www.tomshardware.com      	  6330   6330   6330   6330   6330 
 37 www.cnn.com               	  6069   6069   6069   6069   6069 
 38 news.cnet.com             	  3226   3226   3226   3226   3226 
 39 www.sun.com               	  2484   2484   2484   2484   2484 
Test id: 40D408CD3F
Avg. Median: 1500 msec Minimum: 901 msec Average: 2365 msec Maximum: 6678 msec

IDX PATH                           AVG    MED    MAX    MIN  TIMES ...
  0 home.netscape.com         	  2213   1593   2833   1593   2833   1593 
  1 my.netscape.com           	  1973   1433   2514   1433   2514   1433 
  2 www.aol.com               	  2369   1603   3135   1603   3135   1603 
  3 www.mapquest.com          	  1624    963   2285    963   2285    963 
  4 www.moviefone.com         	  2729   1392   4066   1392   4066   1392 
  5 www.digitalcity.com       	  2199   1312   3086   1312   3086   1312 
  6 www.iplanet.com           	  1854   1233   2475   1233   2475   1233 
  7 web.icq.com               	  2371   1703   3040   1703   3040   1703 
  8 www.compuserve.com        	  1580   1433   1728   1433   1728   1433 
  9 www.msnbc.com             	  2269   1343   3196   1343   3196   1343 
 10 www.yahoo.com             	  1112   1072   1152   1072   1072   1152 
 11 bugzilla.mozilla.org      	  1163   1152   1174   1152   1152   1174 
 12 www.msn.com               	  1643   1382   1904   1382   1904   1382 
 13 slashdot.org              	  1622   1332   1913   1332   1913   1332 
 14 www.nytimes.com           	  2935   1573   4297   1573   4297   1573 
 15 www.nytimes.com_Table     	  2832   2505   3160   2505   3160   2505 
 16 www.w3.org_DOML2Core      	  2907   2900   2915   2900   2900   2915 
 17 lxr.mozilla.org           	  2033   1924   2143   1924   1924   2143 
 18 espn.go.com               	  2150   1463   2837   1463   2837   1463 
 19 www.voodooextreme.com     	  4911   3145   6678   3145   6678   3145 
 20 www.wired.com             	  1658    912   2404    912   2404    912 
 21 hotwired.lycos.com        	  1679   1033   2325   1033   2325   1033 
 22 www.ebay.com              	  2344   1383   3305   1383   3305   1383 
 23 www.apple.com             	  2419    932   3906    932   3906    932 
 24 www.amazon.com            	  2439   1352   3526   1352   3526   1352 
 25 www.altavista.com         	  1653   1413   1894   1413   1894   1413 
 26 www.zdnet.com_Gamespot.com	  3943   1713   6174   1713   6174   1713 
 27 www.spinner.com           	  2847   1373   4322   1373   4322   1373 
 28 www.microsoft.com         	  2845   1472   4218   1472   4218   1472 
 29 www.time.com              	  3758   1393   6124   1393   6124   1393 
 30 www.travelocity.com       	  2408   1415   3402   1415   3402   1415 
 31 www.expedia.com           	  2407   1590   3224   1590   3224   1590 
 32 www.quicken.com           	  1552   1172   1933   1172   1933   1172 
 33 www.zdnet.com             	  3225   1924   4527   1924   4527   1924 
 34 www.excite.com            	  1899   1474   2324   1474   2324   1474 
 35 www.google.com            	  1036    901   1172    901   1172    901 
 36 www.tomshardware.com      	  3892   1754   6030   1754   6030   1754 
 37 www.cnn.com               	  4019   1718   6320   1718   6320   1718 
 38 news.cnet.com             	  2141   1318   2965   1318   2965   1318 
 39 www.sun.com               	  1963   1332   2595   1332   2595   1332 

Harri Paavola <veikka@artturi.org>

Get Firefox